Raider Gunworx, New Bern NC | +1252-349-0311 | Contact Us
ROCK ISLAND ARMORY
ROCK ISLAND ROCK STANDARD 45ACP 5 Inch FS 8RD STAINLESS | .45 ACP | 4806015514145
In Stock Vendor
ROCK ISLAND GI STANDARD CS 45ACP 3.5 Inch FS 7RD PARKERIZED | .45 ACP | 4806015514169
ROCK ISLAND GI STANDARD FS 45ACP 5 Inch FS 8RD PARKERIZED | .45 ACP | 4806015514213
ROCK ISLAND STD 45ACP 3.5 Inch 7RD BLK | .45 ACP | 4806015514299
ROCK ISLAND ROCK ULTRA CS 45ACP 3.5 Inch AS 7RD PARKERIZED | .45 ACP | 4806015514794
ROCK ISLAND ROCK ULTRA FS 45ACP 5 Inch AS 8RD PARKERIZED | .45 ACP | 4806015514862
ROCK ISLAND ROCK ULTRA MS 45ACP 4.25 Inch AS 8RD PARKERIZED | .45 ACP | 4806015514879
ROCK ISLAND PRO ULTRA MATCH 45ACP 6 Inch AS 8RD PARKERIZED | .45 ACP | 4806015515296
ROCK ISLAND ROCK ULTRA FS 9MM 5 Inch AS 10RD PARKERIZED | 9x19mm NATO | 4806015516231
ROCK ULTRA CCO 45ACP 4.25 Inch 71 BLACK OXIDE 71 G10 GRIPS | .45 ACP | 4806015518570
ROCK ISLAND STD CS 45ACP 3.5 Inch 7RD | .45 ACP | 4806015518686
ROCK ISLAND ROCK ULTRA FS 10MM 5 Inch AS 8RD PARKERIZED | 10mm | 4806015519911
MAGAZINE 1911 45ACP 13RD BLK | NA | 4806015541714
ROCK ISLAND EFS 45ACP 5 Inch 8RD GREY | .45 ACP | 4806015564195
STK150 ULTRA 9MM BLK 171 4.5 Inch OPTICREADY SLIDE | 9x19mm NATO | 4806015566113
STK200 ULTRA 9MM BLK 151 4 Inch OPTICREADY SLIDE | 9x19mm NATO | 4806015566212
ROCK ISLAND BBR 3.10 9MM 3.1 Inch 10RD | 9x19mm NATO | 4806015566397
TCM ARMORLUBE 22TCM MS 171 | .22 TCM | 4806015568780
TCM ARMORLUBE 22TCM FS 171 | .22 TCM | 4806015568797
ROCK ISLAND GI 1911 9MM 5 Inch 10RD PRKD | 9x19mm NATO | 4806015572503
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range